| sharadbarawade108@gmail.com |
Leading Wholesaler, Trader of Biryani Masala, Chicken Masala, Chole Masala, Fish Curry Masala, Garam Masala, Goda Masala, Kitchen King Masala, Matar Paneer Masala, Misal Masala, Mix Masala, Pav Bhaji Masala, Sambar Masala, Special Mutton Masala, Sunday Goda Masala, Tea Masala and Tea Powder from Sangli.
| Business Type | Supplier, Trader |
| Color | Brown |
| Form | Powder |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Usage | Enhancing Flavor Of Biryani Dishes |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Color | Brown |
| Form | Powder |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Form | Powder |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 100% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Country of Origin | India |
| Type | Spice Blend |
| Color | Reddish-brown |
| Packaging Type | Plastic Pouch |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Spiciness Level | Medium |
| Usage Instructions | Add As Per Taste While Cooking |
| Nutritional Information | Per 100g: Energy - 300kcal, Fat - 15g, Carbohydrates - 30g, Protein - 5g |
| Cooking Time | 20 Minutes |
| Purity | 100% |
| Business Type | Supplier, Trader |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking |
| Form | Powder |
| Processing Type | Blended |
| Moisture Content | 2% |
| Purity | 99% |
| Specialities | Good Quality |
| Spice level | Medium |
| Feature | Rich In Aroma |
| Shelf Life | 3 Months |
| Country of Origin | India |
| Color | Brown |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Color | Brown |
| Form | Powder |
| Usage | Cooking |
| Certification | FSSAI Certified |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Purity | 90% |
| Country of Origin | Made In India |
| Type | Spice Blend |
| Flavor | Rich And Aromatic Blend With A Hint Of Sweetness And Warmth |
| Color | Brown |
| Packaging Type | Plastic Or Glass Bottle, Sealed For Freshness |
| Shelf Life | 6 Months To 1 Year |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Spiciness Level | Medium |
| Usage/Application | Enhances The Flavor Of Curries, Vegetables, And Rice Dishes |
| Nutritional Information | Typically Low In Calories And High In Flavor |
| Grade | Food Grade |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Color | Brown |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Taste | Spicy And Aromatic |
| Usage | For Preparing Matar Paneer Dish |
| Storage | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Color | Red |
| Form | Powder |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Color | Brown |
| Form | Powder |
| Usage | Cooking |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Flavor | Rich And Aromatic |
| Color | Reddish-brown |
| Packaging | Sealed Packet Or Jar |
| Shelf Life | 6 Months To 1 Year |
| Usage | Enhancing Flavor Of Pav Bhaji Dish |
| Storage | Cool And Dry Place |
| Country of Origin | India |
| Spiciness Level | Medium To Hot |
| Nutritional Information | Typically Low In Calories And High In Flavor |
| Form | Powder |
| Moisture | 2% |
| Purity | 100% |
| Business Type | Supplier, Trader |
| Quality Available | A Grade |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking |
| Form | Powder |
| Processing Type | Blended |
| Moisture Content | 2% |
| Purity | 99% |
| Specialities | Good Quality |
| Drying Process | Sun Dry |
| Spice level | Medium |
| Feature | Rich In Aroma |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Color | Brown |
| Form | Powder |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Processing Type | Blended |
| Form | Powder |
| Usage | Cooking |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Shelf Life | 6-12 Months |
| Drying Process | Sun Dried,Sun Dried |
| Purity | 90% |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Flavor | Rich And Aromatic Blend With Hints Of Warmth And Spice |
| Color | Brown |
| Packaging Type | Sealed Pouch Or Container |
| Shelf Life | 12 Months,3-4 Months |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight,Cool & Dry Place |
| Best Served With | Tea, Milk, Sugar |
| Form | Powder |
| Moisture | 10% |
| Energy | 228.0 kcal |
| Fat | 4g |
| Protein | 8g |
| Carbohydrates | 24.8g |
| Ingridents | Green Carainder, Safforn, Black Pepper, Numeg, Ginger, Mace |
| Usage | Making Tea |
| Purity | 100% |
| Business Type | Supplier, Trader |
| Color | Black |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Shelf Life | 6-12 Months |
| Processing Type | Blended |
| Moisture | 1% |
| Storage Instructions | Store In A Cool & Dry Place |
| Purity | 100% |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.